<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EMP Threat: ‘Within One Year 9 Out of 10 Americans Would Be Dead’</title>
	<atom:link href="http://readynutrition.com/resources/emp-threat-%e2%80%98within-one-year-9-out-of-10-americans-would-be-dead%e2%80%99_05052010/feed/" rel="self" type="application/rss+xml" />
	<link>http://readynutrition.com/resources/emp-threat-%e2%80%98within-one-year-9-out-of-10-americans-would-be-dead%e2%80%99_05052010/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:50:09 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Allison</title>
		<link>http://readynutrition.com/resources/emp-threat-%e2%80%98within-one-year-9-out-of-10-americans-would-be-dead%e2%80%99_05052010/comment-page-1/#comment-177086</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://readynutrition.com/resources/?p=4299#comment-177086</guid>
		<description>Jericho is also available on Netflix, all episodes, for the same fee you already pay (I pay $9.00 per month).  I watched them all and the series certainly is eye-opening.</description>
		<content:encoded><![CDATA[<p>Jericho is also available on Netflix, all episodes, for the same fee you already pay (I pay $9.00 per month).  I watched them all and the series certainly is eye-opening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celliott</title>
		<link>http://readynutrition.com/resources/emp-threat-%e2%80%98within-one-year-9-out-of-10-americans-would-be-dead%e2%80%99_05052010/comment-page-1/#comment-103469</link>
		<dc:creator>celliott</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://readynutrition.com/resources/?p=4299#comment-103469</guid>
		<description>Bottom line with EMP&#039;s is that most of the testing ended in the early  1960&#039;s and the results were never released by Russia and US. Testing since then have been on EMP effect on autos, planes so on and so forth. Everything mentioned in these comments are just theory and never been proven. If Iran or N Korea ever had the capability would they attempt an emp attack based on theory knowing they had one shot?</description>
		<content:encoded><![CDATA[<p>Bottom line with EMP&#8217;s is that most of the testing ended in the early  1960&#8242;s and the results were never released by Russia and US. Testing since then have been on EMP effect on autos, planes so on and so forth. Everything mentioned in these comments are just theory and never been proven. If Iran or N Korea ever had the capability would they attempt an emp attack based on theory knowing they had one shot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojo</title>
		<link>http://readynutrition.com/resources/emp-threat-%e2%80%98within-one-year-9-out-of-10-americans-would-be-dead%e2%80%99_05052010/comment-page-1/#comment-88915</link>
		<dc:creator>Mojo</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://readynutrition.com/resources/?p=4299#comment-88915</guid>
		<description>No offense but &lt;em&gt;GoneWithTheWind&lt;/em&gt; sounds very naive.  I would say that your estimates come very short of reality.  There is tons of evidence that just one small nuke or emp device detonated over the center of the US and 1 mile in the air drops the power grids over the entire US, half of Mexico, and half of Canada.  Not to mention too that power grids run in succession from point to point, which means that if you drop one point you drop everything downstream from that point.  

Fact is 9 out of 10 people in the US do not find the need to prepare for, nor become self-sufficient in case of a what if scenario.  Anyone who finds their confidence in relying on the Federal Government to sustain them during these times will without a doubt be included in the 9 that die off instead of the 1 that lives.</description>
		<content:encoded><![CDATA[<p>No offense but <em>GoneWithTheWind</em> sounds very naive.  I would say that your estimates come very short of reality.  There is tons of evidence that just one small nuke or emp device detonated over the center of the US and 1 mile in the air drops the power grids over the entire US, half of Mexico, and half of Canada.  Not to mention too that power grids run in succession from point to point, which means that if you drop one point you drop everything downstream from that point.  </p>
<p>Fact is 9 out of 10 people in the US do not find the need to prepare for, nor become self-sufficient in case of a what if scenario.  Anyone who finds their confidence in relying on the Federal Government to sustain them during these times will without a doubt be included in the 9 that die off instead of the 1 that lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoneWithTheWind</title>
		<link>http://readynutrition.com/resources/emp-threat-%e2%80%98within-one-year-9-out-of-10-americans-would-be-dead%e2%80%99_05052010/comment-page-1/#comment-25442</link>
		<dc:creator>GoneWithTheWind</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://readynutrition.com/resources/?p=4299#comment-25442</guid>
		<description>Not to be arguementative but to be optimistic:  It would take more then one nuke EMP device to destroy the grid.  Probably 20 nukes at least.  If the grid was destroyed today they would begin rebuilding it within the hour.  It could take weeks or months to get most of it back up but it would be up and running again.  EMP devices are not effective in their coverage and would leave pockets untouched, and the effect drops of dramatically with distance so even with a total all out attack it is likely 90% of the grid or more would be untouched.  Today China, Russia and the U.S. has the capability to deliver 20 nuclear EMP devices.  Iran will likely never be able to deliver even one EMP device.  It would make far more sense to fear a conventional nuclear attack which is clearly possible under the right world conditions and those conditions could occur overnight with the right provocations.   But an &quot;end of the world EMP&quot;, unlikely. </description>
		<content:encoded><![CDATA[<p>Not to be arguementative but to be optimistic:  It would take more then one nuke EMP device to destroy the grid.  Probably 20 nukes at least.  If the grid was destroyed today they would begin rebuilding it within the hour.  It could take weeks or months to get most of it back up but it would be up and running again.  EMP devices are not effective in their coverage and would leave pockets untouched, and the effect drops of dramatically with distance so even with a total all out attack it is likely 90% of the grid or more would be untouched.  Today China, Russia and the U.S. has the capability to deliver 20 nuclear EMP devices.  Iran will likely never be able to deliver even one EMP device.  It would make far more sense to fear a conventional nuclear attack which is clearly possible under the right world conditions and those conditions could occur overnight with the right provocations.   But an &#8220;end of the world EMP&#8221;, unlikely. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jevdb</title>
		<link>http://readynutrition.com/resources/emp-threat-%e2%80%98within-one-year-9-out-of-10-americans-would-be-dead%e2%80%99_05052010/comment-page-1/#comment-9945</link>
		<dc:creator>jevdb</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://readynutrition.com/resources/?p=4299#comment-9945</guid>
		<description>The US military has been fully EMP protected since the late 1980s.  All A/C, electronics, subs, tanks, underground facilities, etc.  Additionally, the backbone communications across the nation is EMP protected.  

Mechanically fuel injected and carborated engines and diesels would not be affected, unless manufactured after mid-1985, when all the pollution crap was hung on.</description>
		<content:encoded><![CDATA[<p>The US military has been fully EMP protected since the late 1980s.  All A/C, electronics, subs, tanks, underground facilities, etc.  Additionally, the backbone communications across the nation is EMP protected.  </p>
<p>Mechanically fuel injected and carborated engines and diesels would not be affected, unless manufactured after mid-1985, when all the pollution crap was hung on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

